Final points standings for the 2000 MSA British Drag Racing Championship
Driver No. | Driver | Nat. | Round 1 | Round 2 | Round 3 | Round 4 | Total | Position |
---|---|---|---|---|---|---|---|---|
TMD 1 | Rob Turner | GBR | 118 | 97 | 76 | 116 | 407 | 1 |
TMD 2 | Dave Wilson | GBR | 77 | 118 | 117 | 78 | 390 | 2 |
TMD 233 | Doug Bond | GBR | 55 | 76 | 55 | 77 | 263 | 3 |
TMD 276 | John Ellul | GBM | 54 | . | 98 | . | 152 | 4 |
TMD 244 | Andy Frost | GBR | . | 10 | . | 95 | 105 | 5 |
TMD 258 | Lindsay Deuchar | GBR | 96 | . | . | . | 96 | 6 |
TMFC 7 | Lex Joon | NL | 54 | . | . | . | 54 | =7 |
TMFC 277 | Rob Guérain | NL | . | . | 54 | . | 54 | =7 |
TMFC 271 | Stephanie Milam | GBR | 10 | . | 10 | . | 20 | 9 |
Please note: Under European Economic Community (EEC) law, all citizens of member countries of the EEC are considered to be citizens of every country. This means that it would be illegal to refuse non-British members of the EEC entry to the British Championship.