Points standings for the 2000 FIA European Top Methanol Championships
No. | Driver | Nat. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Position |
---|---|---|---|---|---|---|---|---|---|
4 | Eero Kilpelainen | FIN | 87 | 66 | 39 | 60 | 33 | 285 | 1 |
1 | Jarmo Roivas | FIN | DNQ | 78 | 35 | 57 | 88 | 258 | 2 |
240 | Kim Reymond | DK | 32 | . | 74 | 34 | 94 | 234 | 3 |
8 | Rob Turner | GB | 33 | . | 102 | 36 | 34 | 205 | 4 |
2 | Dave Wilson | GB | DNQ | 37 | 38 | 63 | 57 | 195 | 5 |
273 | Manty Bugeja | MT | 118 | . | . | . | 55 | 173 | 6 |
276 | John Ellul | MT | 56 | . | . | . | 116 | 172 | 7 |
6 | Peter Schofer | D | 34 | . | 56 | . | 32 | 122 | 8 |
7 | Doug Bond | GB | 54 | . | . | . | 32 | 86 | 9 |
244 | Andy Frost | GB | 33 | . | . | . | 33 | 66 | 10 |
258 | Lindsay Deuchar | GB | 55 | . | . | . | . | 55 | 11 |
272 | Esko Raisvuo | FIN | . | 35 | . | . | . | 35 | 12 |
No. | Driver | Nat. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Position |
---|---|---|---|---|---|---|---|---|---|
2 | Leif Andreasson | S | 108 | 102 | 68 | 79 | 82 | 439 | 1 |
1 | Micke Kagered | S | 57 | 63 | 97 | 57 | 103 | 377 | 2 |
6 | Ulf Leanders | S | 34 | 76 | 56 | 55 | 34 | 255 | 3 |
4 | Urs Erbacher | CH | 36 | . | 75 | 63 | 56 | 230 | 4 |
3 | Leif Helander | S | 75 | 35 | 33 | 34 | 35 | 212 | 5 |
Dan Larsen | DK | . | . | 34 | 36 | . | 70 | 6 | |
7 | Alex Joon | NL | 34 | . | . | . | 34 | 68 | 7 |
20 | Lars Engen | N | . | 34 | 33 | . | . | 67 | 8 |
Arvid Grödem | N | . | . | 12 | 33 | . | 45 | 9 | |
Magnus Larsson | S | . | . | 34 | . | . | 34 | 10 |
1st 8 2nd 7 3rd 6 4th 5 5-6 4 7-8 3 9-12 2 13-16 1 Low E.T. 510 points are awarded for passing scrutineering and attempting at least one qualifying run.
Actual Field Size: |
1st Rd. loser: |
2nd Rd. loser: |
3rd Rd. loser: |
R/U | Win |
1-2 |   | 20 | 40 | ||
3-4 | 20 | 40 | 60 | ||
5-8 | 20 | 40 | 60 | 80 | |
9-16 | 20 | 40 | 60 | 80 | 100 |