Points standings after Round Four of the 2001 MSA British Drag Racing Championship
Driver No. | Driver | Nat. | Round 1 | Round 2 | Round 3 | Round 4 | Total | Position |
---|---|---|---|---|---|---|---|---|
TMD 1 | Rob Turner | GBR | 116 | 117 | 118 | 78 | 429 | 1 |
TMD 3 | Doug Bond | GBR | 77 | 96 | 55 | 115 | 343 | 2 |
TMD 2 | Dave Wilson | GBR | 98 | 78 | 54 | 97 | 327 | 3 |
TMD 193 | Darryl Bradford | GBR | 0 | 55 | 76 | 54 | 185 | 4 |
TMD 258 | Lindsay Deuchar | GBR | . | 10 | 97 | 76 | 183 | 5 |
TMD 215 | Wendy Baker | GBR | . | 54 | 54 | . | 108 | 6 |
TMFC 9 | Stephanie Milam | GBR | 10 | . | 10 | 53 | 73 | 7 |
TMFC 274 | Doug Ripley | GB | . | . | 10 | 54 | 64 | 8 |
Please note: Under European Economic Community (EEC) law, all citizens of member countries of the EEC are considered to be citizens of every country. This means that it would be illegal to refuse non-British members of the EEC entry to the British Championship.