Points standings for the 2001 FIA European Top Methanol Championships
No. | Driver | Nat. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Position |
---|---|---|---|---|---|---|---|---|---|
4 | Rob Turner | GB | 78 | 103 | 63 | 63 | 63 | 370 | 1 |
6 | Manty Bugeja | MT | 102 | 36 | 35 | 35 | 97 | 305 | 2 |
5 | Dave Wilson | GB | 56 | 37 | 77 | 37 | 56 | 263 | 3 |
1 | Eero Kilpelainen | FIN | . | 55 | 36 | 56 | . | 147 | 4 |
1632 | Miki Falkstedt | FIN | . | 74 | . | . | . | 74 | 5 |
9 | Doug Bond | GB | 35 | . | . | . | 34 | 69 | 6 |
1093 | Darryl Bradford | GB | 34 | . | . | . | 34 | 68 | 7 |
215 | Wendy Baker | GB | 34 | . | . | . | 33 | 67 | 8 |
258 | Lindsay Deuchar | GB | . | . | . | . | 55 | 55 | 9 |
No. | Driver | Nat. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Position |
---|---|---|---|---|---|---|---|---|---|
1 | Leif Andreasson | S | 103 | 63 | 97 | 83 | 58 | 404 | 1 |
6 | Ulf Leander | S | 35 | 97 | 43 | 77 | 95 | 347 | 2 |
2 | Micke Kagered | S | 56 | 76 | 56 | . | 82 | 270 | 3 |
3 | Leif Helander | S | 77 | 35 | 35 | 56 | 54 | 257 | 4 |
255 | Jörgen Johnsson | S | . | 34 | 74 | 34 | 12 | 154 | 5 |
224 | Arvid Grødem | N | . | . | 34 | 35 | 33 | 102 | 6 |
220 | Dezsoe Krivan | CH | 54 | . | . | . | 33 | 87 | 7 |
7 | Alex Joon | NL | 33 | . | . | . | 36 | 69 | 8 |
219 | Urs Embacher | CH | 34 | . | . | . | 12 | 46 | 9 |
4 | Urs Erbacher | CH | . | . | . | . | 34 | 34 | 10 |
271 | Stephanie Milam | GB | . | . | . | . | 12 | 12 | 11 |
1st 8 2nd 7 3rd 6 4th 5 5-6 4 7-8 3 9-12 2 13-16 1 Low E.T. 510 points are awarded for passing scrutineering and attempting at least one qualifying run.
Actual Field Size: |
1st Rd. loser: |
2nd Rd. loser: |
3rd Rd. loser: |
R/U | Win |
1-2 |   | 20 | 40 | ||
3-4 | 20 | 40 | 60 | ||
5-8 | 20 | 40 | 60 | 80 | |
9-16 | 20 | 40 | 60 | 80 | 100 |