Points standings after Final round of the 2002 MSA British Drag Racing Championship
Driver No. | Driver | Nat. | Round 1 | Round 2 | Round 3 | Total | Position |
---|---|---|---|---|---|---|---|
TMD 1 | Rob Turner | GB | 117 | 117 | 98 | 332 | 1 |
TMD 2 | Dave Wilson | GB | 98 | 78 | 117 | 293 | 2 |
TMFC 271 | Stephanie Milam | GB | 95 | 54 | 75 | 224 | 3 |
TMD 6 | Doug Bond | GB | 76 | 55 | 53 | 184 | 4 |
TMFC 8 | Lex Joon | NL |   | 96 |   | 96 | 5 |
TMD 9 | Lindsay Deuchar | GB |   |   | 76 | 76 | 6 |
TMFC 666 | Paul Wratten | GB |   |   | 54 | 54 | =7 |
TMFC 274 | Doug Ripley | GB |   |   | 54 | 54 | =7 |
Please note: Under European Economic Community (EEC) law, all citizens of member countries of the EEC are considered to be citizens of every country. This means that it would be illegal to refuse non-British members of the EEC entry to the British Championship.