Driver | Nat. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Position |
---|---|---|---|---|---|---|---|---|
Peter Schöfer | D | 97 | 43 | 83 | 97 | 103 | 423 | 1 |
Dave Wilson | GB | 63 | 37 | 97 | 83 | 37 | 317 | 2 |
Rob Turner | GB | 76 | 35 | 56 | 46 | 56 | 269 | 3 |
Doug Bond | GB | 35 |   |   |   | 74 | 109 | 4 |
Jari Halinen | SF |   | 36 | 35 | 35 |   | 106 | 5 |
Lindsay Deuchar | GB | 34 |   |   |   | 35 | 69 | 6 |
Krister Johansson | S |   |   | 34 | 34 |   | 68 | 7 |
Driver | Nat. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Position |
---|---|---|---|---|---|---|---|---|---|
Micke Kågered | S | 96 | 36 | 34 | 74 | 98 | 25 | 363 | 1 |
Urs Erbacher | CH | 34 | 37 | 97 | 63 | 35 | 97 | 363 | 2 |
Lex Joon | NL | 57 |   | 75 | 97 | 61 | 56 | 346 | 3 |
Leif Andreasson | S | 83 | 35 | 33 | 35 | 77 | 63 | 326 | 4 |
Ulf Leanders | S | 33 | 43 | 36 | 36 | 54 | 24 | 226 | 5 |
Leif Helander | S | 54 | 34 | 53 | 33 | 12 | 186 | 6 | |
Arvid Grødem | N | 23 | 33 | 33 | 33 | 12 | 33 | 167 | 7 |
Dan Larsen | DK |   |   | 54 | 54 | 23 |   | 131 | 8 |
Jörgen Johnsson | S |   |   | 12 | 12 | 34 | 34 | 92 | 9 |
Magnus Larsson | S |   | 34 | 12 | 12 | 12 |   | 70 | 10 |
Deszoe Krivan | CH | 35 |   |   |   | 23 |   | 58 | 11 |
Stephanie Milam | GB | 12 |   |   |   |   | 12 | 24 | 12 |
Juergen Nagel | D |   |   |   |   | 12 |   | 12 | =13 |
Dennis Wratten | GB |   |   |   |   |   | 12 | 12 | =13 |
1st 8 2nd 7 3rd 6 4th 5 5-6 4 7-8 3 9-12 2 13-16 1 Low E.T. 510 points are awarded for passing scrutineering and attempting at least one qualifying run.
Actual Field Size: |
1st Rd. loser: |
2nd Rd. loser: |
3rd Rd. loser: |
R/U | Win |
1-2 |   | 20 | 40 | ||
3-4 | 20 | 40 | 60 | ||
5-8 | 20 | 40 | 60 | 80 | |
9-16 | 20 | 40 | 60 | 80 | 100 |