Points standings after Final round of the 2003 MSA British Drag Racing Championship
Driver No. | Driver | Nat. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Position |
---|---|---|---|---|---|---|---|---|---|
TMD 2 | Dave Wilson | GB | 98 | 118 | 118 |   | 118 | 452 | 1 |
TMFC 271 | Stephanie Milam | GB | 76 | 55 | 76 | 117 | 97 | 421 | 2 |
TMD 3 | Rob Turner | GB | 117 | 54 | 117 |   |   | 288 | 3 |
TMFC 274 | Doug Ripley | GB | 75 | 76 |   | 76 |   | 227 | 4 |
TMD 4 | Doug Bond | GB |   | 97 |   | 98 |   | 195 | 5 |
TMFC 666 | Paul Wratten | GB |   |   |   |   |   |   |   |
Please note: Under European Economic Community (EEC) law, all citizens of member countries of the EEC are considered to be citizens of every country. This means that it would be illegal to refuse non-British members of the EEC entry to the British Championship.
Qualifying positions earn points as follows:
1st 8 2nd 7 3rd 6 4th 5 5-6th 4 7-8th 3 9-12th 2 13-16th 1 Points for eliminations are awarded as follows: Winner 100 Runner-up 80 Semi-final loser 60 Quarter-final loser 40 Eighth-final loser 20