Driver | Nat. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Position |
---|---|---|---|---|---|---|---|---|---|
Dave Wilson | GB | ||||||||
Peter Schöfer | D | ||||||||
Rob Turner | GB | ||||||||
Krister Johansson | S | ||||||||
Jari Halinen | SF | ||||||||
Lassie Luoma | SF |
Driver | Nat. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Position |
---|---|---|---|---|---|---|---|---|---|
Urs Erbacher | CH | ||||||||
Dan Larsen | DK | ||||||||
Ulf Leanders | S | ||||||||
Leif Andreasson | S | ||||||||
Niclas Andersson | S | ||||||||
Freddie Fagerstrom | S | ||||||||
Martin Lundqvist | S | ||||||||
Jörgen Johnsson | S | ||||||||
Stephanie Milam | GB | ||||||||
Deszoe Krivan | CH | ||||||||
Juergen Nagel | D | ||||||||
Jarmo Kuutniemi | SF | ||||||||
Doug Ripley | GB | ||||||||
Dennis Wratten | GB |
1st 8 2nd 7 3rd 6 4th 5 5-6 4 7-8 3 9-12 2 13-16 1 Low E.T. 510 points are awarded for passing scrutineering and attempting at least one qualifying run.
Actual Field Size: |
1st Rd. loser: |
2nd Rd. loser: |
3rd Rd. loser: |
R/U | Win |
1-2 |   | 20 | 40 | ||
3-4 | 20 | 40 | 60 | ||
5-8 | 20 | 40 | 60 | 80 | |
9-16 | 20 | 40 | 60 | 80 | 100 |