Points standings after Round Two of the 2004 MSA British Drag Racing Championship
Driver No. | Driver | Nat. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Position |
---|---|---|---|---|---|---|---|---|---|
TMFC 2595 | Doug Ripley | GB | 97 | 75 | 117 | 76 |   | 365 | 1 |
TMD 259 | Lindsay Deuchar | GB |   | 96 |   | 117 | 118 | 331 | 2 |
TMD 3 | Rob Turner | GB | 118 | 98 |   |   |   | 216 | 3 |
TMFC 615 | Trevor Capewell | GB |   | 14 | 98 | 95 |   | 207 | 4 |
TMD 7 | Doug Bond | GB |   | 17 |   | 78 |   | 95 | 5 |
TMD |   | GB |   |   |   |   |   |   |   |
TMD |   | GB |   |   |   |   |   |   |   |
Qualifying positions earn points as follows:
1st 8 2nd 7 3rd 6 4th 5 5-6th 4 7-8th 3 9-12th 2 13-16th 1 Points for eliminations are awarded as follows: Winner 100 Runner-up 80 Semi-final loser 60 Quarter-final loser 40 Eighth-final loser 20