| Driver | Nat. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|
| Dave Wilson | GB |   |   |   |   | 166 | 1 | ||
| Peter Schöfer | D |   |   |   |   | 113 | 2 | ||
| Rob Turner | GB |   |   |   |   |   | 37 | 3 | |
| Krister Johansson | S |   |   |   |   |   | 36 | 4 | |
| Arto Höyla | SF |   |   |   |   |   | 35 | 5 |
| Driver | Nat. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|
| Urs Erbacher | CH | 55 |   |   |   |   | 157 | 1 | |
| Niclas Andersson | S | 103 |   |   |   |   | 139 | 2 | |
| Dan Larsen | DK | 37 |   |   |   |   | 115 | 3 | |
| Leif Andreasson | S | 74 |   |   |   |   | 109 | 4 | |
| Ulf Leanders | S | 36 |   |   |   |   | 90 | 5 | |
| Arvid Grødem | N | 34 |   |   |   |   | 88 | 6 | |
| Juergen Nagel | D |   |   |   |   |   | 33 | 7 | |
| Jorgen Johnsson | S |   |   |   |   |   |   |   |   |
1st 8 2nd 7 3rd 6 4th 5 5-6 4 7-8 3 9-12 2 13-16 1 Low E.T. 5
10 points are awarded for passing scrutineering and attempting at least one qualifying run.
| Actual Field Size: |
1st Rd. loser: |
2nd Rd. loser: |
3rd Rd. loser: |
R/U | Win |
| 1-2 |   | 20 | 40 | ||
| 3-4 | 20 | 40 | 60 | ||
| 5-8 | 20 | 40 | 60 | 80 | |
| 9-16 | 20 | 40 | 60 | 80 | 100 |