Points standings after Round One of the 2005 MSA British Drag Racing Championship
Driver No. | Driver | Nat. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Position |
---|---|---|---|---|---|---|---|---|---|
TMD 1 | Dave Wilson | GB | 138 |   |   |   |   |   | 1 |
TMD 3 | Rob Turner | GB | 117 |   |   |   |   |   | 2 |
TMFC 2986 | Trevor Capewell | GB | 76 |   |   |   |   |   | 3 |
TMFC 271 | Steph Milam | GB | 55 |   |   |   |   |   | 4 |
TMFC 274 | Doug Ripley | GB | 54 |   |   |   |   |   | =5 |
TMD 9 | Lindsay Deuchar | GB | 54 |   |   |   |   |   | =5 |
  |   | GB |   |   |   |   |   |   |   |
Qualifying positions earn points as follows:
1st 8 2nd 7 3rd 6 4th 5 5-6th 4 7-8th 3 9-12th 2 13-16th 1 Points for eliminations are awarded as follows: Winner 100 Runner-up 80 Semi-final loser 60 Quarter-final loser 40 Eighth-final loser 20