Lane | Driver | RT | 60ft ET | 1/8 ET | 1/8 MPH | 1/4 ET | 1/4 MPH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
TMD Qualifying - First session | |||||||||||
R | Yngve Solberg | 0.058 | 0. | . | . | 7.122 | 190.42 | ||||
L | Mats Björklund |   |   |   |   |   | Shut down | ||||
L | Timo Habermann | 0.184 | 0. | . | . | 6.310 | 176.72 | ||||
R | Peter Schöfer | 0.159 | 0. | . | . | 5.591 | 254.43 | ||||
L | Krister Johansson | 0.182 | 0. | . | . | 5.826 | 254.18 | ||||
R | Dave Wilson | 0.156 | 0. | . | . | 5.459 | 260.01 | ||||
L | Rob Turner | 0.136 | 0. | . | . | 5.608 | 204.60 | ||||
TMD Qualifying - Second session | |||||||||||
R | Yngve Solberg | 0.063 | 0. | . | . | 7.122 | 190.06 | ||||
L | Mats Björklund | 0.147 | 0. | . | . | 5.949 | 243.66 | ||||
R | Timo Habermann | 0.382 | 0. | . | . | 7.101 | 128.87 | ||||
L | Peter Schöfer | 0.074 | 0. | . | . | 9.837 | 82.76 | ||||
R | Rob Turner | 0.080 | 0. | . | . | 5.632 | 248.53 | ||||
L | Dave Wilson | 0.121 | 0. | . | . | 5.435 | 260.51 | ||||
TMD Qualifying - Third session | |||||||||||
R | Krister Johansson | 0.343 | 0. | . | . | 10.388 | 87.44 | ||||
R | Peter Schöfer | 0.213 | 0. | . | . | 5.632 | 254.23 | ||||
L | Mats Björklund | 0.157 | 0. | . | . | 6.009 | 239.51 | ||||
R | Yngve Solberg |   |   |   |   |   | Shut down | ||||
L | Timo Habermann | 0.137 | 0. | . | . | 6.381 | 175.30 | ||||
R | Dave Wilson | 0.139 | 0. | . | . | 5.471 | 259.22 | ||||
L | Rob Turner | 0.140 | 0. | . | . | 5.667 | 250.41 | ||||
TMD Qualifying - Fourth session |
Position | Driver | 1/4 ET | 1/4 MPH | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Final qualifying positions | |||||||||||
Dave Wilson | 5.435 | 260.51 | |||||||||
Peter Schöfer | 5.591 | 254.43 | |||||||||
Rob Turner | 5.608 | 204.60 | |||||||||
Krister Johansson | 5.826 | 254.18 | |||||||||
Mats Björklund | 5.949 | 243.66 | |||||||||
Timo Habermann | 6.310 | 176.62 | |||||||||
Yngve Solberg | 7.122 | 190.42 |
Lane | Driver | RT | 60ft ET | 1/8 ET | 1/8 MPH | 1/4 ET | 1/4 MPH | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TMD Round One | ||||||||||||
RL | Dave Wilson | 0.300 | 0. | . | . | 5.522 | 256.07 | Winner | ||||
  | Bye |   |   |   |   |   |   |   | ||||
TMD Round One | ||||||||||||
R | Mats Björklund | 0.533 | 0. | . | . | 6.264 | 239.84 |   | ||||
L | Krister Johansson | 0.122 | 0. | . | . | 5.628 | 256.12 | Winner | ||||
TMD Round One | ||||||||||||
R | Peter Schöfer | 0.159 | 0. | . | . | 6.742 | 221.71 | Winner | ||||
L | Yngve Solberg | 0.057 | 0. | . | . | 7.166 | 188.85 |   | ||||
TMD Round One | ||||||||||||
R | Rob Turner | 0.140 | 0. | . | . | 5.592 | 251.12 | Winner | ||||
L | Timo Habermann | 0.093 | 0. | . | . | 7.672 | 112.56 |   | ||||
TMD Semi final | ||||||||||||
  | Dave Wilson |   |   |   |   |   |   |   | ||||
  | Krister Johansson |   |   |   |   |   |   |   | ||||
TMD Semi final | ||||||||||||
  | Peter Schöfer |   |   |   |   |   |   |   | ||||
  | Rob Turner |   |   |   |   |   |   |   | ||||
TMD Final |
Lane | Driver | RT | 60ft ET | 1/8 ET | 1/8 MPH | 1/4 ET | 1/4 MPH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
TMFC Qualifying - First session | |||||||||||
R | Kjell Sjöblom | 0.669 | 0. | . | . | 7.008 | 195.31 | ||||
R | Jürgen Nagel | -0.090 | 0. | . | . | 6.600 | 199.27 | ||||
L | Martin Lundqvist | -0.384 | 0. | . | . | 6.231 | 233.42 | ||||
R | Jonas Staflund | 0.254 | 0. | . | . | 6.859 | 135.85 | ||||
L | Jarmo Kuutniemi | 0.866 | 0. | . | . | 6.086 | 238.13 | ||||
R | Ulf Leanders | 0.94 | 0. | . | . | 9.678 | 100.06 | ||||
L | Arvid Grødem |   |   |   |   |   | Shut down | ||||
R | Leif Andreasson | 0.268 | 0. | . | . | 7.862 | 110.08 | ||||
L | Niclas Andersson | 0.042 | 0. | . | . | 13.370 | 58.86 | ||||
R | Urs Erbacher | 0.146 | 0. | . | . | 5.877 | 243.26 | ||||
L | Dan Larsen | 0.184 | 0. | . | . | 5.903 | 243.64 | ||||
TMFC Qualifying - Second session | |||||||||||
L | Ulf Leanders | 0.284 | 0. | . | . | 9.031 | 83.63 | ||||
L | Leif Andreasson | 0.306 | 0. | . | . | 6.044 | 242.25 | ||||
R | Arvid Grødem | 0.084 | 0. | . | . | 6.363 | 228.32 | ||||
L | Kjell Sjöblom | 0.515 | 0. | . | . | 6.801 | 204.49 | ||||
R | Niclas Andersson | 0.103 | 0. | . | . | 8.943 | 97.22 | ||||
R | Martin Lundqvist | -0.221 | 0. | . | . | 6.326 | 229.16 | ||||
L | Jürgen Nagel |   | 0. | . | . | 6.694 | 213.65 | ||||
R | Dan Larsen | 0.067 | 0. | . | . | 5.865 | 242.43 | ||||
L | Urs Erbacher | 0.220 | 0. | . | . | 5.913 | 245.56 | ||||
TMFC Qualifying - Third session | |||||||||||
R | Jonas Staflund | 0.138 | 0. | . | . | 7.289 | 156.24 | ||||
R | Ulf Leanders | 0.217 | 0. | . | . | 5.893 | 239.75 | ||||
L | Jarmo Kuutniemi | 0.197 | 0. | . | . | 6.557 | 172.40 | ||||
R | Kjell Sjöblom | 0.567 | 0. | . | . | 6.911 | 201.84 | ||||
L | Niclas Andersson | 0.281 | 0. | . | . | 6.345 | 221.68 | ||||
R | Jürgen Nagel | 0.212 | 0. | . | . | 6.566 | 224.43 | ||||
L | Arvid Grødem | 0.201 | 0. | . | . | 6.467 | 215.27 | ||||
R | Leif Andreasson | 0.465 | 0. | . | . | 9.610 | 86.53 | ||||
L | Martin Lundqvist | 0.089 | 0. | . | . | 6.229 | 232.11 | ||||
R | Urs Erbacher | 0.171 | 0. | . | . | 5.869 | 245.57 | ||||
L | Dan Larsen | 0.272 | 0. | . | . | 10.277 | 75.73 | ||||
TMFC Qualifying - Fourth session | |||||||||||
R | Arvid Grødem | 0.092 | 0. | . | . | 6.38 | 212.19 | ||||
L | Jonas Staflund | 0.353 | 0. | . | . | 6.487 | 229.96 |
Position | Driver | 1/4 ET | 1/4 MPH | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Final qualifying positions | |||||||||||
Dan Larsen | 5.865 | 242.43 | |||||||||
Urs Erbacher | 5.869 | 245.57 | |||||||||
Ulf Leanders | 5.893 | 239.75 | |||||||||
Leif Andreasson | 6.044 | 242.25 | |||||||||
Jarmo Kuutniemi | 6.086 | 238.13 | |||||||||
Martin Lundqvist | 6.229 | 232.11 | |||||||||
Niclas Andersson | 6.345 | 221.68 | |||||||||
Arvid Grødem | 6.363 | 228.32 | |||||||||
Jonas Staflund | 6.859 | 135.85 | |||||||||
Jürgen Nagel | 6.566 | 224.43 |
Lane | Driver | RT | 60ft ET | 1/8 ET | 1/8 MPH | 1/4 ET | 1/4 MPH | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TMFC Round One | ||||||||||||
R | Arvid Grødem | -0.007 | 0. | . | . | 7.466 | 130.37 | Red light | ||||
L | Dan Larsen | 0.101 | 0. | . | . | 5.903 | 244.22 | Winner | ||||
Round One | ||||||||||||
R | Jarmo Kuutniemi | -0.350 | 0. | . | . | 7.889 | 116.85 | Red light | ||||
L | Leif Andreasson | 0.67 | 0. | . | . | 7.925 | 112.88 | Winner | ||||
Round One | ||||||||||||
R | Urs Erbacher | 0.137 | 0. | . | . | 5.890 | 239.36 |   | ||||
L | Niclas Andersson | 0.044 | 0. | . | . | 5.842 | 244.21 | Winner | ||||
Round One | ||||||||||||
R | Ulf Leanders | -0.004 | 0. | . | . | 5.869 | 235.15 | Winner | ||||
L | Martin Lundqvist | -0.190 |   |   |   |   |   | Red light | ||||
Semi-Final | ||||||||||||
  | Dan Larsen |   |   |   |   |   |   |   | ||||
  | Leif Andreasson |   |   |   |   |   |   |   | ||||
Semi-Final | ||||||||||||
  | Niclas Andersson |   |   |   |   |   |   |   | ||||
  | Ulf Leanders |   |   |   |   |   |   |   | ||||
Final |