Lane | Driver | RT | 60ft ET | 330ft ET | 1/8 ET | 1/8 MPH | 1000ft ET | 1/4 ET | 1/4 MPH | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TMD Qualifying - First session | |||||||||||
L | Paul Ingar Udtien | 0.144 | 1.034 | 2.601 | 3.856 | 195.15 | 4.943 | 5.868 | 242.20 | ||
R | Rob Turner | 0.308 | 0.942 | 2.446 | 3.667 | 200.27 | 4.728 | 5.637 | 245.91 | ||
L | Peter Schöfer | 0.169 | 0.956 | 2.553 | 3.811 | 196.85 | 4.885 | 5.794 | 247.46 | ||
R | Dave Wilson | 0.204 | 0.967 | 2.445 | 3.621 | 209.30 | 4.639 | 5.509 | 257.22 | ||
TMD Qualifying - Second session | |||||||||||
L | Rob Turner | 0.170 | 0.921 | 2.472 | 4.197 | 125.0 | 6.176 | 8.333 | 95.33 | ||
R | Paul Ingar Udtien | 0.083 | 1.011 | 2.571 | 3.828 | 196.25 | 4.915 | 5.842 | 241.68 | ||
L | Dave Wilson | 0.219 | 0.962 | 2.445 | 3.631 | 202.80 | 4.687 | 5.610 | 242.14 | ||
R | Peter Schöfer | 0.266 | 0.954 | 2.503 | 3.742 | 197.24 | 4.820 | 5.730 | 247.26 | ||
TMD Qualifying - Third session | |||||||||||
L | Krister Johansson | 0.277 | 1.326 | 3.364 | 4.793 | 180.65 | 5.917 | 6.861 | 227.50 | ||
R | Arto Höylä | 0.215 | 1.040 | 2.655 | .139 | 147.03 | 5.808 | 7.756 | 99.63 | ||
L | Paul Ingar Udtien | 0.101 | 0.981 | 2.548 | 3.808 | 195.78 | 4.899 | 5.828 | 238.60 | ||
R | Rob Turner | 0.248 | 0.944 | 2.445 | 3.669 | 199.34 | 4.730 | 5.636 | 247.94 | ||
L | Peter Schöfer | 0.140 | 0.956 | 2.506 | 3.736 | 200.14 | 4.792 | 5.691 | 249.66 | ||
R | Dave Wilson | 0.112 | 0.973 | 2.465 | 3.648 | 208.10 | 4.669 | 5.539 | 257.81 | ||
TMD Qualifying - Fourth session |
Position | Driver | 1/4 ET | 1/4 MPH | Points |
---|---|---|---|---|
Dave Wilson | 5.509 | 257.22 | ||
Rob Turner | 5.636 | 247.94 | ||
Peter Schöfer | 5.691 | 249.66 | ||
Paul Ingar Udtian | 5.828 | 238.60 | ||
Krister Johansson | 6.861 | 227.52 | ||
Arto Höylä | 7.756 | 99.63 |
Lane | Driver | RT | 60ft ET | 330ft ET | 1/8 ET | 1/8 MPH | 990ft ET | 1/4 ET | 1/4 MPH | Result | |
---|---|---|---|---|---|---|---|---|---|---|---|
TMD First Round | |||||||||||
L | Arto Höylä | 0.147 | 0.975 | 2.588 | 3.899 | 187.57 | 5.030 | 5.996 | 231.53 | ||
R | Dave Wilson | 0.298 | 0.949 | 2.430 | 3.606 | 208.23 | 4.633 | 5.529 | 248.12 | Winner | |
TMD First Round | |||||||||||
L | Bye | ||||||||||
L | Bye | ||||||||||
TMD First Round | |||||||||||
L | Krister Johansson | 0.071 | 1.357 | 3.509 | 5.351 | 119.02 | 7.431 | 9.585 | 98.27 | ||
R | Rob Turner | 0.134 | 0.953 | 2.464 | 3.728 | 192.39 | 4.828 | 5.761 | 239.86 | Winner | |
TMD First Round | |||||||||||
L | Peter Schöfer | 0.150 | 0.992 | 2.575 | 3.817 | 199.55 | 4.878 | 5.776 | 250.18 | Winner | |
L | Paul Ingar Udtian | Lost fire | |||||||||
TMD Semi final | |||||||||||
TMD Semi final | |||||||||||
TMD Final |
Lane | Driver | RT | 60ft ET | 330ft ET | 1/8 ET | 1/8 MPH | 990ft ET | 1/4 ET | 1/4 MPH | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TMFC Qualifying - First session | |||||||||||
L | Bye | ||||||||||
R | Jörgen Johnson | 0.119 | 0.991 | 2.663 | 3.994 | 186.45 | 5.224 | 6.478 | 168.13 | ||
L | Leif Andreasson | 0.219 | 0.992 | 2.650 | 4.000 | 184.28 | 5.180 | 6.301 | 187.35 | ||
R | Danny Bellio | 0.306 | 1.267 | 3.367 | 5.034 | 140.30 | 6.831 | 8.872 | 93.4 | ||
L | Jarmo Kuutniemi | 0.157 | 1.052 | 2.814 | 4.210 | 170.33 | 5.433 | 6.567 | 192.19 | ||
R | Kjell Sjöblom | 0.520 | 1.085 | 2.794 | 4.125 | 186.45 | 5.355 | 6.624 | 165.48 | ||
L | Dan Larsen | 0.152 | 1.000 | 2.634 | 3.937 | 188.44 | 5.051 | 5.988 | 240.45 | ||
R | Ulf Leanders | 0.133 | 1.033 | 2.661 | 3.954 | 191.24 | 5.062 | 6.006 | 238.29 | ||
L | Arvid Grödem | 0.270 | 1.104 | 2.798 | 4.332 | 157.89 | 5.719 | 7.086 | 155.42 | ||
R | Frederik Fagerstrom |   |   |   |   |   |   | No time | |||
TMFC Qualifying - Second session | |||||||||||
L | Frederik Fagerstrom | 0.79 | 1.012 | 2.626 | 3.909 | 193.89 | 4.999 | 5.914 | 243.05 | ||
R | Bye | ||||||||||
L | Danny Bellio | 0.236 | 1.174 | 3.173 | 4.927 | 154.27 | 6.264 | 7.524 | 159.58 | ||
R | Arvid Grödem | 0.111 | 1.037 | 2.797 | 4.465 | 131.08 | 6.318 | 8.207 | 111.96 | ||
L | Kjell Sjöblom | 0.357 | 0.978 | 2.783 | 4.169 | 182.63. | 5.310 | 6.271 | 226.42 | ||
R | Jarmo Kuutniemi | 0.182 | 1.071 | 2.881 | 4.302 | 175.92 | 5.490 | 6.473 | 230.12. | ||
L | Jörgen Johnson | 0.092 | 0.998 | 2.680 | 4.050 | 180.54 | 5.190 | 6.130 | 236.41 | ||
R | Leif Andreasson | 0.284 | 1.048 | 2.775 | crossed centreline | ||||||
L | Ulf Leanders | 0.096 | 1.028 | 2.912 | 5.066 | 99.45 | 7.561 | 10.182 | 79.61 | ||
R | Dan Larsen | 0.098 | 1.003 | 2.620 | 3.915 | 191.70 | 5.029 | 5.964 | 241.61 | ||
TMFC Qualifying - Third session | |||||||||||
L | Bye | ||||||||||
R | Ulf Leanders | 0.205 | 1.039 | 2.743 | 4.099 | 185.11 | 5.234 | 6.815 | 236.22 | ||
L | Leif Andreasson | Lost fire | |||||||||
R | Danny Bellio | 0.141 | 1.072 | 2.938 | 4.441 | 165.38 | 5.755 | 6.820 | 215.06 | ||
L | Arvid Grödem | 0.119 | 1.035 | 2.697 | 4.067 | 178.43 | 5.255 | 6.228 | 233.16 | ||
R | Kjell Sjöblom | 0.401 | 0.997 | 2.658 | 4.098 | 173.01 | 5.286 | 6.256 | 233.52 | ||
L | Jarmo Kuutniemi | 0.227 | 1.003 | 2.707 | 4.101 | 174.68 | 5.315 | 6.348 | 208.05 | ||
R | Jörgen Johnson | 0.027 | 1.019 | 2.666 | 3.969 | 190.56 | 5.071 | 5.994 | 238.41 | ||
L | Dan Larsen | 0.137 | 0.963 | 2.647 | 3.997 | 178.22 | 5.228 | 6.659 | 138.64. | ||
R | Frederik Fagerstrom | 0.114 | 1.001 | 2.709 | 4.045 | 178.64 | 5.404 | 6.577 | 194.09 | ||
TMFC Qualifying - Fourth session |
Position | Driver | 1/4 ET | 1/4 MPH | Points |
---|---|---|---|---|
Fredrik Fagerstrom | 5.914 | 244.91 | ||
Dan Larsen | 5.964 | 241.61 | ||
Jorgen Johnsson | 5.994 | 238.41 | ||
Ulf Leanders | 6.006 | 238.41 | ||
Arvid Grödem | 6.228 | 233.16 | ||
Kjell Sjöblom | 6.256 | 233.52 | ||
Leif Andreasson | 6.301 | 187.35 | ||
Jarmo Kuutniemi | 6.348 | 208.05 | ||
Danny Bellio | 6.820 | 215.06 |
Lane | Driver | RT | 60ft ET | 330ft ET | 1/8 ET | 1/8 MPH | 990ft ET | 1/4 ET | 1/4 MPH | Result | |
---|---|---|---|---|---|---|---|---|---|---|---|
Round One | |||||||||||
L | Frederik Fagerstrom | 0.155 | 0.993 | 2.567 | 3.820 | 197.06 | 4.881 | 5.776 | 251.02 | Winner | |
R | Jarmo Kuutniemi | 0.266 | 1.153 | 3.050 | 4.502 | 173.61 | 5.703 | 6.701 | 226.23 | ||
Round One | |||||||||||
L | Ulf Leanders | 0.231 | 1.030 | 2.855 | 4.371 | 151.74 | 5.981 | 7.642 | 126.58 | ||
R | Arvid Grödem | 0.012 | 1.072 | 2.769 | 4.116 | 182.67 | 5.307 | 6.323 | 223.44 | Winner | |
Round One | |||||||||||
L | Dan Larsen | 0.079 | 0.996 | 2.634 | 3.917 | 193.01 | 5.008 | 5.923 | 246.29 | ||
R | Leif Andreasson | 0.080 | 0.981 | 2.575 | 3.848 | 193.09 | 4.951 | 5.886 | 240.43 | Winner | |
Round One | |||||||||||
L | Kjell Sjöblom | 0.201 | 1.002 | 2.791 | 4.250 | 173.48 | 5.453 | 6.587 | 186.10 | ||
R | Jörgen Johnson | 0.056 | 0.980 | 2.661 | 4.019 | 181.52 | 5.195 | 6.340 | 184.54 | Winner | |
Semi-Final | |||||||||||
Semi-Final | |||||||||||
Final |