Thunderball 2-5 April 2010 | |||||||||||||||||||
No | Driver | RT | 60 ft ET | 330 ft ET | 594 ft ET | 1/8th | 990ft ET | Finish Line | Result | Finish Line Split | |||||||||
ET | MPH | ET | MPH | ||||||||||||||||
Q# 1 | |||||||||||||||||||
271 | STEPHANIE MILAN | 0.5327 | 1.5137 | 3.8443 | 5.2985 | 5.5991 | 149.67 | 6.9460 | 8.0606 | 193.78 | 1st Finish | ||||||||
7 | DENNIS HABERMANN | 0.1436 | 1.2401 | 3.0086 | 4.1272 | 4.3677 | 187.14 | 5.4804 | 6.4054 | 245.07 | 1st Finish | ||||||||
1 | TIMO HABERMANN | 0.6137 | 1.9229 | 4.6533 | 6.2204 | 6.5548 | 134.56 | 8.0881 | 9.4438 | 155.81 | 1st Finish | ||||||||
2 | DAVE WILSON | 0.2567 | 1.0400 | 2.6743 | 3.6667 | 3.8814 | 209.57 | 4.8943 | 5.7786 | 249.08 | 1st Finish | ||||||||
Q# 2 | |||||||||||||||||||
1 | TIMO HABERMANN | 0.1344 | 0.9569 | 2.4567 | 3.4718 | 3.7280 | 175.61 | 5.0846 | 6.4334 | 156.34 | 1st Finish | ||||||||
4618 | ESKO RAISVUO | 0.1482 | 1.6199 | 4.7368 | 6.9670 | 7.5019 | 84.12 | 10.3079 | 13.1794 | 72.65 | 6.7598 | ||||||||
7 | DENNIS HABERMANN | NO CAR STAGE | |||||||||||||||||
271 | STEPHANIE MILAN | 0.6835 | 1.3360 | 4.4032 | 9.1295 | 11.8430 | 16.58 | ||||||||||||
Q# 3 | |||||||||||||||||||
4 | DANNY BELLIO | 0.5682 | 1.2551 | 3.4060 | 4.9299 | 5.3223 | 114.66 | 7.4363 | 9.6590 | 89.62 | 1st Finish | ||||||||
2 | DAVE WILSON | 0.4080 | 1.4259 | 4.8166 | 7.2403 | 7.7862 | 82.43 | 10.3905 | 12.7011 | 94.25 | 2.8819 | ||||||||
271 | STEPHANIE MILAN | 0.3015 | 1.7461 | 6.3153 | 10.7237 | 11.7090 | 45.67 | 17.2461 | 22.8461 | 42.61 | |||||||||
7 | DENNIS HABERMANN | 0.1751 | 0.9359 | 2.6553 | 3.7700 | 4.0096 | 187.80 | 5.1053 | 6.0213 | 246.41 | 1st Finish | 16.9512 | |||||||
4618 | ESKO RAISVUO | 0.2756 | 0.9764 | 2.5300 | 3.5670 | 3.7895 | 202.31 | 4.9715 | 6.3921 | 138.16 | |||||||||
1 | TIMO HABERMANN | 0.1610 | 0.9012 | 2.4783 | 3.5284 | 3.7681 | 187.74 | 4.8948 | 5.8288 | 237.47 | 1st Finish | 0.6779 | |||||||
Q# 4 | |||||||||||||||||||
7 | DENNIS HABERMANN | 0.0953 | 0.9225 | 2.3904 | 3.3527 | 3.5681 | 208.96 | 4.5841 | 5.4539 | 259.50 | 1st Finish | ||||||||
271 | STEPHANIE MILAN | 0.5612 | 1.1250 | 2.7866 | 3.8418 | 4.0753 | 192.67 | 5.1681 | 6.1486 | 214.92 | 1.1606 | ||||||||
1 | TIMO HABERMANN | 0.1550 | 0.9092 | 2.4907 | 3.4930 | 3.7133 | 204.22 | 4.7531 | 5.6307 | 252.39 | |||||||||
4618 | ESKO RAISVUO | 0.2016 | 1.0177 | 2.5739 | 3.5386 | 3.7484 | 214.43 | 4.7312 | 5.5739 | 263.55 | 1st Finish | 0.0102 | |||||||
Round 1 | |||||||||||||||||||
271 | STEPHANIE MILAN | 0.4124 | 1.1186 | 2.7819 | 3.8240 | 4.0543 | 195.37 | 5.1324 | 6.0958 | 221.33 | |||||||||
4618 | ESKO RAISVUO | 0.2781 | 1.0300 | 2.6966 | 3.7716 | 4.0053 | 192.53 | 5.0889 | 6.0217 | 237.47 | WINNER | 0.2084 | |||||||
2 | DAVE WILSON | 0.0875 | 1.6428 | 5.4741 | 8.1570 | 8.7927 | 70.79 | 12.0892 | 15.2335 | 69.16 | |||||||||
1 | TIMO HABERMANN | 0.0710 | 0.8850 | 2.3170 | 3.2697 | 3.4835 | 210.45 | 4.5107 | 5.5232 | 206.96 | WINNER | 9.7268 | |||||||
4 | DANNY BELLIO | NO CAR STAGE | |||||||||||||||||
7 | DENNIS HABERMANN | 0.0760 | 0.9255 | 2.4356 | 3.4211 | 3.6396 | 205.99 | 4.6725 | 5.5558 | 253.33 | WINNER | ||||||||
Semi | |||||||||||||||||||
4618 | ESKO RAISVUO | 0.1906 | 0.9585 | 2.4871 | 3.4495 | 3.6599 | 213.90 | 4.6499 | 5.5006 | 262.55 | WINNER | ||||||||
1 | TIMO HABERMANN | 0.1200 | 0.9120 | 2.4215 | 3.4228 | 3.6476 | 200.18 | 4.7311 | 5.8107 | 194.64 | 0.2395 | ||||||||
Bye | NO CAR STAGE | ||||||||||||||||||
7 | DENNIS HABERMANN | 0.0937 | 0.9215 | 2.4008 | 3.4044 | 3.6598 | 176.19 | 5.0910 | 6.6185 | 136.14 | WINNER | ||||||||
Final | |||||||||||||||||||
4618 | ESKO RAISVUO | NO CAR STAGE | |||||||||||||||||
7 | DENNIS HABERMANN | 0.0825 | 0.9157 | 2.6692 | 4.4010 | 4.8606 | 97.90 | 7.4263 | 10.3415 | 70.50 | WINNER | ||||||||
Timing data courtesy of TSI Timers |