Main Event 29-31 May 2010 | |||||||||||||||||||
No | Driver | RT | 60 ft ET | 330 ft ET | 594 ft ET | 1/8th | 1000ft ET | Finish Line | Result | Finish Line Split | |||||||||
ET | MPH | ET | MPH | ||||||||||||||||
Q# 1 | TMD | ||||||||||||||||||
4618 | ESKO RAISVUO | 0.2685 | 1.0807 | 2.8291 | 3.9110 | 4.1376 | 198.53 | 5.1730 | 6.0356 | 260.52 | 1st Finish | ||||||||
9 | PAUL INGAR UDTIAN | 0.1362 | 0.9265 | 2.4542 | 3.4853 | 3.7156 | 195.38 | 4.7853 | 5.6889 | 249.47 | |||||||||
7 | DENNIS HABERMANN | 0.0267 | 1.0248 | 2.5035 | 3.4720 | 3.6877 | 208.54 | 4.7127 | 5.5960 | 251.93 | 1st Finish | 0.2024 | |||||||
6 | FRED HANSSEN | 0.0746 | 0.9270 | 2.4029 | 3.3472 | 3.5567 | 214.84 | 4.5478 | 5.3976 | 264.07 | 1st Finish | ||||||||
5 | DEREK FLYNN | 0.2028 | 0.9673 | 2.4450 | 3.3757 | 3.5826 | 217.54 | 4.5668 | 5.4203 | 260.55 | 0.1509 | ||||||||
4 | PETER SCHOFER | 0.0742 | 1.0031 | 2.4700 | 3.4253 | 3.6396 | 209.92 | 4.6488 | 5.5303 | 244.19 | 1st Finish | ||||||||
3 | KRISTER JOHANSSON | 0.1255 | 0.9986 | 2.5428 | 3.5312 | 3.7491 | 206.61 | 4.7698 | 5.6540 | 250.41 | 0.1750 | ||||||||
2 | DAVE WILSON | 0.3343 | 1.0097 | 2.6062 | 3.5864 | 3.7968 | 213.82 | 4.7815 | 5.6483 | 248.23 | |||||||||
1 | TIMO HABERMANN | 0.0928 | 0.8965 | 2.3633 | 3.3308 | 3.5467 | 208.50 | 4.5628 | 5.4393 | 247.66 | 1st Finish | 0.4505 | |||||||
Q# 2 | |||||||||||||||||||
4618 | ESKO RAISVUO | 0.1128 | 1.0548 | 2.6824 | 3.6822 | 3.8974 | 209.04 | 4.9068 | 5.7746 | 256.69 | 1st Finish | ||||||||
3 | KRISTER JOHANSSON | 0.1117 | 0.9961 | 2.5388 | 3.4931 | 3.7006 | 216.89 | 4.6737 | 5.5274 | 253.69 | |||||||||
9 | PAUL INGAR UDTIAN | 0.0533 | 0.9247 | 2.4084 | 3.3820 | 3.5988 | 207.55 | 4.6259 | 5.5061 | 254.70 | 1st Finish | 0.0797 | |||||||
7 | DENNIS HABERMANN | 0.0884 | 0.9278 | 2.4136 | 3.3859 | 3.6042 | 206.09 | 4.6292 | 5.5099 | 253.82 | |||||||||
2 | DAVE WILSON | 0.1223 | 0.9743 | 2.4978 | 3.4365 | 3.6404 | 220.72 | 4.5939 | 5.4265 | 265.27 | 1st Finish | 0.0495 | |||||||
1 | TIMO HABERMANN | 0.0397 | 0.8943 | 2.4080 | 3.3803 | 3.5947 | 209.91 | 4.6048 | 5.4676 | 258.02 | |||||||||
4 | PETER SCHOFER | 0.1016 | 0.9144 | 2.3771 | 3.3287 | 3.5426 | 210.44 | 4.5468 | 5.4044 | 259.05 | 1st Finish | 0.0013 | |||||||
5 | DEREK FLYNN | NO CAR STAGE | |||||||||||||||||
6 | FRED HANSSEN | 0.0225 | 0.9275 | 2.3758 | 3.3226 | 3.5392 | 207.77 | 4.5763 | 5.4825 | 246.40 | 1st Finish | ||||||||
Round 1 | |||||||||||||||||||
1 | TIMO HABERMANN | 0.0420 | 0.8818 | 2.3128 | 3.2582 | 3.4686 | 213.89 | 4.4687 | 5.3266 | 256.71 | WINNER | ||||||||
2 | DAVE WILSON | 0.2108 | 0.9920 | 2.5613 | 3.5417 | 3.7535 | 212.46 | 4.7304 | 5.5680 | 263.73 | 0.4102 | ||||||||
9 | PAUL INGAR UDTIAN | 0.1077 | 0.9428 | 2.4626 | 3.4737 | 3.7001 | 198.82 | 4.7648 | 5.6774 | 245.41 | |||||||||
5 | DEREK FLYNN | 0.1453 | 0.9652 | 2.4499 | 3.3767 | 3.5805 | 220.83 | 4.5311 | 5.3500 | 271.46 | WINNER | 0.2898 | |||||||
4 | PETER SCHOFER | 0.0965 | 0.9149 | 2.4038 | 3.3550 | 3.5665 | 212.80 | 4.5646 | 5.4303 | 250.99 | |||||||||
7 | DENNIS HABERMANN | 0.0486 | 0.9118 | 2.3975 | 3.3660 | 3.5818 | 208.50 | 4.6000 | 5.4724 | 256.11 | WINNER | 0.0058 | |||||||
3 | KRISTER JOHANSSON | 0.1084 | 0.9790 | 2.4928 | 3.4402 | 3.6466 | 217.93 | 4.6168 | 5.4576 | 265.58 | |||||||||
6 | FRED HANSSEN | 0.0944 | 0.9142 | 2.3432 | 3.2810 | 3.4909 | 214.45 | 4.4713 | 5.3091 | 266.69 | WINNER | 0.1625 | |||||||
Semi-final | |||||||||||||||||||
1 | TIMO HABERMANN | 0.0285 | 0.8958 | 2.3158 | 3.2541 | 3.4636 | 214.83 | 4.4637 | 5.3316 | 250.85 | WINNER | ||||||||
6 | FRED HANSSEN | 0.1083 | 0.9419 | 2.3917 | 3.3364 | 3.5472 | 213.41 | 4.5317 | 5.3753 | 266.70 | 0.1235 | ||||||||
7 | DENNIS HABERMANN | 0.0001 | 0.9307 | 2.4006 | 3.3610 | 3.5753 | 209.93 | 4.5915 | 5.4652 | 255.23 | WINNER | ||||||||
5 | DEREK FLYNN | 0.1085 | 1.0199 | 2.5245 | 3.4722 | 3.6800 | 216.52 | 4.6612 | 5.5098 | 260.53 | 0.1530 | ||||||||
Final | |||||||||||||||||||
1 | TIMO HABERMANN | 0.1680 | 0.8875 | 2.3334 | 3.2847 | 3.5002 | 208.87 | 4.5113 | 5.3760 | 259.53 | |||||||||
7 | DENNIS HABERMANN | 0.0064 | 0.9281 | 2.4118 | 3.3764 | 3.5912 | 209.49 | 4.6084 | 5.4809 | 257.60 | WINNER | 0.0567 | |||||||
No | Driver | RT | 60 ft ET | 330 ft ET | 594 ft ET | 1/8th | 1000ft ET | Finish Line | Result | Finish Line Split | |||||||||
ET | MPH | ET | MPH | ||||||||||||||||
Q# 1 | TMFC | ||||||||||||||||||
477 | ROB TURNER | 0.3891 | 1.1542 | 2.9981 | 4.6095 | 5.0250 | 108.31 | 7.2644 | 9.5696 | 87.88 | 1st Finish | ||||||||
224 | ARVID GRODEM | 0.4440 | 1.0131 | 2.6767 | 3.8213 | 4.0756 | 176.98 | 5.2568 | 6.2542 | 226.68 | 1st Finish | ||||||||
8 | JURGEN NAGEL | 0.6665 | 1.4119 | 3.3972 | 4.6709 | 4.9579 | 156.82 | 6.3636 | 7.7752 | 150.06 | |||||||||
271 | STEPHANIE MILAM | 0.6963 | 1.3268 | 3.4309 | 4.8512 | 5.1530 | 149.11 | 6.4391 | 7.5061 | 198.84 | 1st Finish | 0.2393 | |||||||
4 | DANNY BELLIO | 0.4123 | 0.9967 | 2.6390 | 3.7768 | 4.0650 | 156.15 | 5.6411 | 7.2581 | 130.91 | |||||||||
2 | DAN LARSEN | 0.1080 | 0.9820 | 2.5958 | 3.6519 | 3.8886 | 190.10 | 5.0152 | 6.1180 | 192.87 | 1st Finish | 1.4444 | |||||||
Q# 2 | |||||||||||||||||||
477 | ROB TURNER | 0.1053 | 1.1997 | 3.1924 | 4.5355 | 4.8313 | 152.12 | 6.2467 | 7.4842 | 175.07 | 1st Finish | ||||||||
271 | STEPHANIE MILAM | 0.5273 | 1.3681 | 3.7552 | 5.3114 | 5.6522 | 132.06 | 7.2341 | 8.6757 | 153.11 | 1st Finish | ||||||||
2 | DAN LARSEN | 0.1405 | 0.9513 | 2.5409 | 3.5700 | 3.7993 | 196.22 | 4.8779 | 5.7965 | 248.13 | 1st Finish | ||||||||
8 | JURGEN NAGEL | 0.7275 | 0.9348 | 2.4970 | 3.5491 | 3.7818 | 193.38 | 5.0295 | 6.3078 | 165.48 | 1.0983 | ||||||||
Round 1 | |||||||||||||||||||
477 | ROB TURNER | -0.2407 | 1.0692 | 3.0134 | 4.6198 | 5.0373 | 107.80 | 7.3038 | 9.8531 | 78.27 | |||||||||
2 | DAN LARSEN | 0.0751 | 1.0347 | 2.7359 | 3.8412 | 4.0904 | 180.55 | 5.4037 | 6.8301 | 136.94 | WINNER | 2.7072 | |||||||
271 | STEPHANIE MILAM | 0.8171 | 1.3614 | 3.1883 | 4.2659 | 4.5010 | 191.41 | 5.6029 | 6.5921 | 213.08 | |||||||||
224 | ARVID GRODEM | 0.2494 | 1.0092 | 2.6908 | 3.7887 | 4.0342 | 183.25 | 5.2071 | 6.3366 | 190.44 | WINNER | 0.8232 | |||||||
4 | DANNY BELLIO | NO CAR STAGE | |||||||||||||||||
8 | JURGEN NAGEL | 1.2135 | 1.7743 | 4.7696 | 6.9621 | 7.4842 | 86.19 | 10.2107 | 12.9869 | 76.06 | WINNER | ||||||||
Semi | |||||||||||||||||||
Bye | NO CAR STAGE | ||||||||||||||||||
2 | DAN LARSEN | 0.1154 | 1.1213 | 5.7699 | 11.2716 | 12.8508 | 28.49 | 23.5233 | 29.3577 | WINNER | |||||||||
8 | JURGEN NAGEL | 0.7347 | 1.3781 | 3.5510 | 4.9448 | 5.2567 | 144.31 | 6.8325 | 8.4206 | 133.23 | WINNER | ||||||||
224 | ARVID GRODEM | NO CAR STAGE | |||||||||||||||||
Final | |||||||||||||||||||
2 | DAN LARSEN | NO CAR STAGE | |||||||||||||||||
8 | JURGEN NAGEL | 0.0559 | 1.2481 | 2.9359 | 3.9851 | 4.2195 | 191.93 | 5.3285 | 6.2853 | 227.77 | WINNER | ||||||||
Timing data courtesy of TSI Timers |