Driver No. | Driver | RT | 60ft ET | 330ft ET | 1/8 ET | 990ft ET | 1/4 ET | 1/4 MPH | Result | |
---|---|---|---|---|---|---|---|---|---|---|
TOP ALCOHOL QUALIFYING - first session | ||||||||||
TAD 237 | Dave Wilson | 0.576 | 0.995 | 2.60 | 135.95 | 4.178 | 5.927 | 113.35 | 7.893 | |
TAFC 4 | Lex Joon | 0.477 | 1.033 | 2.821 | 173.75 | 4.24 | 5.493 | 141.06 | 6.943 | |
TAD 239 | Lindsay Deuchar | 0.547 | 1.016 | 2.711 | 177.87 | 4.101 | 5.248 | 209.00 | 6.305 | |
TOP ALCOHOL QUALIFYING - second session | ||||||||||
TAD 1 | Rob Turner | 0.738 | 1.052 | 2.798 | 149.51 | 4.314 | 5.90 | 121.95 | 7.658 | |
TAD 233 | Doug Bond | 0.993 | 1.105 | 2.998 | 104.17 | 5.096 | 7.301 | 95.95 | 9.597 | |
TOP ALCOHOL QUALIFYING - third session | ||||||||||
TAD 237 | Dave Wilson | 0.676 | 0.954 | 2.55 | 186.73 | 3.867 | 4.973 | 234.37 | 5.966 | |
TAD 239 | Smax Smith | 0.698 | 1.079 | 3.045 | 148.03 | 4.702 | 6.124 | 167.92 | 7.473 | |
TOP ALCOHOL QUALIFYING - fourth session | ||||||||||
TAD 237 | Dave Wilson | 0.622 | 0.945 | 3.099 | 62.76 | 6.276 | 10.268 | 45.09 | 14.939 | |
TAD 1 | Rob Turner | 0.828 | 1.077 | 2.918 | 169.82 | 4.30 | 5.583 | 212.25 | 6.655 | |
TAFC 4 | Lex Joon | 0.557 | 1.014 | 2.678 | 181.46 | 4.032 | 5.17 | 226.14 | 6.20 | |
TAD 233 | Doug Bond | BROKE | ||||||||
TAD 239 | Smax Smith | 0.418 | 1.263 | 3.611 | 118.11 | 5.677 | 7.44 | 141.07 | 9.055 | |
TAD 239 | Lindsay Deuchar | 0.487 | 2.953 | 177.87 | 4.351 | 5.504 | 225.0 | 6.557 | ||
TOP ALCOHOL QUALIFYING - fifth session | ||||||||||
TAFC 4 | Lex Joon | 0.381 | 1.043 | 2.70 | 182.19 | 4.052 | 5.191 | 225.01 | 6.220 | |
TOP ALCOHOL Round One | ||||||||||
TAD 237 | Dave Wilson | 0.619 | 0.992 | 3.015 | 156.25 | 4.708 | 5.964 | 191.49 | 7.10 | |
TAD 233 | Doug Bond | 0.510 | 1.339 | 3.394 | 135.54 | 5.065 | 6.767 | 124.99 | 8.543 | |
TOP ALCOHOL Round One | ||||||||||
BYE | ||||||||||
BYE | ||||||||||
TOP ALCOHOL Round One | ||||||||||
TAFC 4 | Lex Joon | 0.508 | 1.016 | 2.673 | 182.19 | 4.025 | 5.164 | 225.01 | 6.196 | |
TAD 239 | Smax Smith | 0.476 | 1.087 | 3.022 | 149.51 | 4.658 | 6.044 | 182.92 | 7.305 | |
TOP ALCOHOL Round One | ||||||||||
TAD 239 | Lindsay Deuchar | 0.732 | 1.263 | 3.129 | 180.73 | 4.505 | 5.648 | 196.50 | 6.743 | |
TAD 1 | Rob Turner | 0.688 | 1.029 | 2.685 | 182.93 | 4.034 | 5.175 | 225.01 | 6.205 | |
TOP ALCOHOL Semi Final | ||||||||||
TAD 237 | Dave Wilson | Broke | 0. | |||||||
BYE | ||||||||||
TOP ALCOHOL Semi Final | ||||||||||
TAFC 4 | Lex Joon | 0.508 | 1.022 | 2.73 | 181.46 | 4.096 | 5.239 | 225.01 | 6.271 | |
TAD 1 | Rob Turner | 0.549 | 1.033 | 2.688 | 182.19 | 4.042 | 5.179 | 226.12 | 6.205 | |
TOP ALCOHOL Final |