| Team Name | Ultrapoint Racing |
| Home town | Helsinki |
| Driver | Kari Eskelinen |
| Date of Birth | 23rd January 1965 |
| Occupation | Garage owner |
| First started drag racing in | 1990 as Crew Chief |
| First raced Top Methanol in | 1994 |
| Crew Chief | Henri Turunen |
| Crew | Mirva Eskelinen, Ahti Korhonen, Jarkko Leipala, Pekka Piiroinen, Sami Lehtimaki |
| Car Length | " |
| Chassis built by | Peter Lantz |
| Chassis updated by | Ultrapoint Racing |
| Engine make | Brad Anderson |
| Engine capacity | 463 ci |
| Fuel System by | UltrapointRacing |
| Cylinder heads | Brad Anderson Stage V |
| Supercharger | Screw type |
| Clutch | Crower |
| Gearbox | Lenco |
| Magneto(s) | Mallory Super Mags |
| Car weight | 950 Kg |
| Data logger | Race Pak |
| Car bought from | Jens Nybo |
| Sponsors | Ultrapoint Ltd |
| Koronel Ltd |
| Henkan Kulvetus Ltd |
| Events & Championships won | |
| Best Elapsed Time | 5.89 seconds |
| Best Top Speed | 233 mph |
| Comment | |