Team Name | Mr Whippy Racing | Driver | Monty Bugeja |
Home town | Luqa | Country | Malta |
Date of Birth | 18th February 1961 | Occupation | Motor repairs |
First started drag racing in | 1985 | First raced Top Methanol in | 1996 |
Crew Chief | Remig Arapa | Car Length | 285" |
Chassis built by | Rick Santos | Chassis updated by | |
Engine make | Engine capacity | 470 ci | |
Fuel System by | Cylinder heads | ||
Six shooter | Air timer system | ||
Supercharger | Clutch | Crower | |
Gearbox | Lenco 3 speed | Magneto(s) | |
Car weight | lbs | Data logger |
Car bought from | |
Best Elapsed Time | 5.292 seconds - FIA Rd 1 - June 2012 |
Best Top Speed | 266.66 mph - - FIA Rd 1 - June 2012 |
Crew | Joe Carabott, Vince Carabott, Mervin Cassar, Manual Pavia, Charlie Drapwer, Sammy Ciantar, Matthew Carabott, Robert Vasallo, Larry Mangion, Andre Bugeja, Arnold Farrugia, Vasiliy Popov, Jurgen Ellul, Keith Carabott |
Events & Championships won | Maltese Top Alcohol Champion 1999, 2000 & 2001 Main Event, European Finals 2001 |
Sponsors | Mr Whippy's Ice cream - All over the Island, Mr Whippy's Chicken Hut - Birzebbuga, Empav Engineering |
Comment | Chrisman rear axle |
Profile |
|