Team Name | Every Penny Racing | Driver | John Parkinson |
Home town | Reading | Country | England |
Date of Birth | 4th July 1949 | Occupation | Kitchen Fitter |
First started drag racing in | 1972 | First raced Top Methanol in | 2005 |
Crew Chief | Bob & Paul | Car Length | 243" |
Chassis built by | John Parkinson & Paul Stubbings | Chassis updated by | Paul Stubbing |
Engine make | Chevrolet | Engine capacity | 468 ci |
Fuel System by | Enderle | Cylinder heads | Rob Loaring, ICE |
Six shooter |   | Air timer system |   |
Supercharger | Mooneyham 8/71 | Clutch | 10" Crower |
Gearbox | B&J 3 speed | Magneto(s) | Mallory |
Car weight | lbs | Data logger |
Car bought from | |
Best Elapsed Time | 7.368 seconds, Main Event - Santa Pod 2006 |
Best Top Speed | 178.37 mph, Main Event - Santa Pod 2006 |
Crew | |
Events & Championships won | |
Sponsors | |
Comment |