Team Name | Flat Out Racing | Driver | Arto Höylä |
Home town | Nykälä | Country | Finland |
Date of Birth | 3rd Oct 1960 | Occupation | Car mechanic |
First started drag racing in | 1988 | First raced Top Methanol in | 1991 |
Crew Chief | Arto Höylä | Car Length | 284" |
Chassis built by | Peter Lantz | Chassis updated by | Team |
Engine make | Keith Black | Engine capacity | 461 ci |
Fuel System by | Waterman | Cylinder heads | BAE |
Six shooter |   | Air timer system |   |
Supercharger | PSI | Clutch | Crower 3 plate |
Gearbox | Lenco 3 speed | Magneto(s) | MSD 44 Amp |
Car weight | 2112 lbs | Data logger | Edelbrock Qwikdatar |
Car bought from | Kari Eskelinen |
Best Elapsed Time | 5.756 seconds, FIA Rd2 - Alastaro 2006 |
Best Top Speed | 239.5 mph, FIA Rd2 - Alastaro 2006 |
Crew | Jouni Nenonen, Harri Ukkonen, Jakke Ukkonen, Keijo Taavitsainen |
Events & Championships won | Finnish champion 1993 |
Sponsors |   |
Comment | |
Profile |
|