Team Name | Werner Habermann Racing | Driver | Dennis Habermann |
Home town | Langenselbold | Country | Germany |
Date of Birth | 16th July 1989 | Occupation | Crane driver |
First started drag racing in | 1997 | First raced Top Methanol in | 2008 |
Crew Chief | Werner Habermann | Car Length | 290" |
Chassis built by | Spitzer | Chassis updated by | |
Engine make | MBR | Engine capacity | 471 ci |
Fuel System by | Habermann Racing | Cylinder heads | MBR |
Six shooter | Air timer system | Gorr | |
Supercharger | PSI D type | Clutch | 10" crower |
Gearbox | B&J | Magneto | MSD 44 Amp |
Car weight | lbs | Data logger | Cygnus Data Star |
Car bought from | Marty Thacker in US (car was 3rd in NHRA championship) |
Best Elapsed Time | 5.280 - Tierp, FIA Rd 2, 2015 |
Best Top Speed | 273.69 mph - Tierp, FIA Rd 2, 2015 |
Sponsors | Autokrandienst Habermann, Exide Batteries, Hofler windows, Swagelok |
Comment | German Champion 2000, 2003, 2007 & 2008, FIA Runner-up 2010, UK Champion 2010 |
Profile |
Dennis & Timo are Europe's fastest brothers |