| Team Name | Turner Racing | Driver | Rob Turner |
| Home town | Higham Ferrers | Country | England |
| Date of Birth | 3rd August 1955 | Occupation | HGV driver |
| First started drag racing in | 1980 | First raced Top Methanol in | 1990 |
| Crew Chief | Steve Turner | Car Length | 285" |
| Chassis built by | Bob Meyer | Chassis updated by | Jon Webster |
| Engine make | TFX | Engine capacity | 463 ci |
| Fuel System by | Turner Racing | Cylinder heads | Brad Anderson |
| Six shooter |   | Air timer system | Turner Racing |
| Supercharger | PSI D type | Clutch | Crower 10" pedal |
| Gearbox | New generation Lenco 3 speed | Magneto(s) | MSD 44 Amp |
| Car weight | 2050 lbs | Data logger | Cygnus datastar |
| Car bought from | Bob Meyer |
| Best Elapsed Time | 5.459 seconds |
| Best Top Speed | 256 mph - Gardermoen, Norway, 2003 |
| Crew | Carmel Turner, Simon Bishop, Martin Wrigley, Darren Gould, Steve Nelmes, Mark Churchman, Paul Brown |
| Events & Championships won | Alastaro 2001, British Championship 1993, 1997 - 2002 (7 times). FIA Championship 2001, Hockenheim 2004 |
| Sponsors | Silkolene, GRP Connecting Rods, NGK Spark Plugs, Rushden Graphics, Alleyjax |
| Comment |