Team Name | Smart Racing | Driver | Oliver Azzopardi |
Home town | Luga | Country | Malta |
Date of Birth | 24 April 1967 | Occupation | Owns a meat company |
First started drag racing in | 1997 | First raced Top Methanol in | 2007 |
Crew Chief | Edmund Azzopardi | Car Length | 295" |
Chassis built by | Dave Uyehara | Chassis updated by | Dave Uyehara |
Engine make | BAE | Engine capacity | 470 ci |
Fuel System by | Cylinder heads | BAE | |
Six shooter | MSD | Air timer system | Lahaye |
Supercharger | PSI | Clutch | Crower 10" 3 disk |
Gearbox | Lenco 3 speed | Magneto(s) | MSD 44 A Pro-Mag |
Car weight | lbs | Data logger | Data Max |
Rear Axle | Strange 9.5" | Diaper | DJ Safety |
Car bought from | USA |
Best Elapsed Time | 5.772 seconds |
Best Top Speed | 263 mph |
Crew | Kenneth Galea, John Cassar, Domenic Camilleri, Reuben Mifsud, Randy Anderson |
Events & Championships won | Maltese Top Alcohol Champion 1999, 2000 & 2001 Main Event, European Finals 2001 |
Sponsors | |
Comment | car went 5.371/267 mph driven by Jason Cannon in NHRA |
Profile |
|