| Team Name |   | Driver | Johnny Lagg |
| Home town | Boxholm | Country | Sweden |
| Date of Birth |   | Occupation | Boatyard owner |
| First started drag racing in | 1979 | First raced Top Methanol in | 1973 |
| Crew Chief | Krister Johansson | Car Length | 290" |
| Chassis built by | Krister Johansson | Chassis updated by | Krister Johansson |
| Engine make | BAE | Engine capacity | 433 ci |
| Fuel System by | Krister Johansson | Cylinder heads | Brad Anderson stage V |
| Six shooter |   | Air timer system |   |
| Supercharger | none | Clutch | Crower four disk 10.5” |
| Gearbox | Direct drive | Magneto(s) | 2x MSD 44 Amp |
| Car weight | 2103 lbs | Data logger | RacePak Pro 1B |
| Rear axle | Chrisman 10.5" | Intake manifold | Hogan |
| Car bought from | Krister Johansson |
| Best Elapsed Time | 5.425 seconds - Santa Pod, Main Event 2016 |
| Best Top Speed | 275.33 mph - Santa Pod, Main Event 2016 |
| Crew | Krister Johansson, Linkan, Glen, Lisa, Bill. Anders, Rolf Andersson |
| Events & Championships won |   |
| Sponsors | Boat Garage, Boxholm |
| Comment |