Team Name | Woodstock Racing | Driver | Ari Pietilä |
Home town | Lahti | Country | Finland |
Date of Birth | Occupation | ||
First started drag racing in | First raced Top Methanol in | 2014 | |
Crew Chief | Mikko-Ville Kalem | Car Length | " |
Chassis built by | Chassis updated by | ||
Engine make | Engine capacity | ci | |
Fuel System by | Cylinder heads | ||
Six shooter | Air timer system | ||
Supercharger | Clutch | ||
Gearbox | Magneto(s) | ||
Car weight | lbs | Data logger | |
Body Type | Body Bought from |
Car bought from | |
Best Elapsed Time | 5.637 seconds |
Best Top Speed | 250.09 mph |
Crew | Harry Raikkonen, Juho Tuukkanen, Jakke Ukkonen, Sami Salminen |
Events & Championships won | |
Sponsors | |
Comment | |
Profile |
|