| Team Name | Fat Attack Racing | Driver | Jndia Erbacher |
| Home town | Basel | Country | Switzerland |
| Date of Birth |   | Occupation |   |
| First started drag racing in | 2105 | First raced Top Methanol in | 2016 |
| Crew Chief | Car Length | " | |
| Chassis built by | Chassis updated by | ||
| Engine make | Engine capacity | ci | |
| Fuel System by | Cylinder heads | ||
| Six shooter | Air timer system | ||
| Supercharger | Clutch | ||
| Gearbox | Magneto(s) | ||
| Car weight | lbs | Data logger | |
| Body Type | Body Bought from |
| Car bought from | |
| Best Elapsed Time | 5.875 seconds - Hockenheim, 2016 |
| Best Top Speed | 259.31 mph - Hockenheim, 2016 |
| Crew | |
| Events & Championships won | |
| Sponsors | |
| Comment | |
| Profile |
|